0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
SEE ALL PHOTOS
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
0 Forest SR 1094 mining claim 14 -- # 0
Courtesy of Desert Dream Realty, Jennifer Patnode Listing Contact: 480-324-6050 
Sold

0 Forest SR 1094 mining claim 14 -- # 0

0 Forest SR 1094 mining claim 14, 0, Cave Creek, AZ 85331

$90,000
Beautiful acreage on patented gold mining claim as part of the Red Rover mine. Property has panoramic mountain views perfect for off grid living, grazing land or prospecting! Other parcels are also available surrounded by the beautiful Tonto National Forest.

9.6 Acres lot

Jennifer Patnode

Jennifer Patnode

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold May 11, 2023
  • Lot Area9.6 Acres
  • MLS® ID6398582
  • TypeLand
  • Elementary SchoolBlack Mountain Elementary School
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School DistrictCave Creek Unified District

Exterior

  • water SourceNone
  • lot featuresMountain View(s), Borders Pres/Pub Lnd
  • sewerNone

Financial

  • Sales Price$90,000
  • Real Estate Tax $176/yr
  • Zoning r-190

Work With Us

When you hire a real estate agent, you not only want someone who can navigate the buying and selling process, but you also want a local expert. We have real estate agents who live and work in Cave Creek and the surrounding areas.

Follow Us on Instagram